| Management number | 217765321 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217765321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758149450094 613902583337 |
|---|---|
| Color | Woodland Camo |
| Theme | Occupational/Professional |
| Pattern | Camouflage |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Outdoor Lifestyle |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester, Netting 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Rothco |
| Style Number | 613902583337 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Netting 100% Polyester, 55% Cotton, 45% Polyester |
| Occasion Type | Fishing,Outdoor,Camping |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 4.5 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902583337 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902583337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form