| Management number | 217623904 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217623904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195861688228 |
|---|---|
| Size | 3 Months |
| Color | Orange Beach Crab Tanks |
| Style | Sleeveless |
| Pattern | Graphic |
| Fit Type | fitted |
| Material | Cotton |
| Back Style | Racerback |
| Brand Name | Carter's |
| Neck Style | Tank Top |
| Strap Type | Tank |
| Unit Count | 5 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 6.9 Ounces |
| Part Number | ORTCI |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Manufacturer | Carter's |
| Style Number | Sleeveless |
| Item Type Name | Infant Multi-Pack Bodysuit |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form