| Management number | 217589056 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 217589056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What do you get when you pair elevated neutrals with a cool graphic pattern? The Cedarwood Fringed Rug, of course. Add it to any room for a look you’ll love.
| UPC | 810132569760 |
|---|---|
| Size | 5' x 7'10" (Rectangular) |
| Color | Brown |
| Pattern | Geometric |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Rugs USA |
| Item Shape | Rectangular |
| Model Name | Cedarwood Fringed Area Rug |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 12.6 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Rugs USA |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 0.31 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 94"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form