| Management number | 217184641 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217184641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | IKT |
| Model Name | A7 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 80 Grams |
| Sensitivity | 103 dB |
| Control Type | Button Control |
| Manufacturer | IKT |
| Model Number | A7 |
| BuiltIn Media | Eartip, Product Manuals*1, USB Charging Cable*1, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20000 Hz |
| Number of Items | 5 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Recording, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Purple |
| Compatible Devices | Android, Cellphones, IOS, Laptops, Telephones |
| Enclosure Material | Plastic |
| Frequency Response | 2000 Hz |
| Additional Features | Bluetooth 5.3, Microphone Included, Noise Isolation, USB-C Fast Charge, Waterproof and Sweatproof |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Fitness, Professional |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form