| Management number | 217079656 | Release Date | 2026/04/19 | List Price | $10.18 | Model Number | 217079656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | KastKing |
|---|---|
| Color | Frame: Matte Blackout /Lens: Smoke |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 5.2 Inches |
| Item Shape | Square |
| Lens Color | Smoke |
| Sport Type | Boating, Fishing, Golf |
| Style Name | Cottage |
| Unit Count | 1 Count |
| Item Weight | 0.7 Ounces |
| Bridge Width | 0.63 Inches |
| Style Number | KKSG-HU-1 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | KKSG-HU-1 |
| Product Care Instructions | Clean lenses with a clean microfiber cloth or lint-free cloth and fresh warm water. Avoid submerging in saltwater and drying with a paper towel. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form