| Management number | 217040477 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217040477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | X-Large |
|---|---|
| Brand | KALIDI |
| Color | All Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Capacity | 58 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Btb09 |
| Strap Type | Convertible |
| Style Name | Utility |
| Unit Count | 1 Count |
| Handle Type | Adjustable |
| Item Weight | 450 Grams |
| Closure Type | Zipper |
| Style Number | Btb09 |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Softside |
| Handle Material | Polyester |
| Item Dimensions | 10 x 21.65 x 16 inches |
| Material Fabric | Cotton Blend |
| Special Features | Water Resistant |
| Material Features | Soft, durable, water-resistant, easy to clean |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Included Components | 1x bag |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Item Dimensions L x W x H | 22"L x 10"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach Bag, Picnic Bag, Travel Bag, Weekender Bag, Shopping Bag, Laundry Bag, Moving Bag |
| Compatible Device Size Maximum | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form