| Management number | 217026323 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 217026323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755225213734 |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 2.4 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Noise Level | 25.6 Decibels |
| Manufacturer | Thermalright |
| Material Type | Aluminum |
| Cooling Method | Air |
| Air Flow Capacity | 66.17 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | CPU cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 1550 RPM |
| Item Dimensions L x W x H | 4.88"L x 3.03"W x 6.06"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form