| Management number | 217009484 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217009484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Theme | Music, Sports |
| Impedance | 8 Ohms |
| Brand Name | LOBKIN |
| Model Name | X25 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 90 dB |
| Control Type | Button Control |
| Manufacturer | LOBKIN |
| Model Number | X25 |
| BuiltIn Media | Bone Conduction Headphones,User Manual,Charge Cable |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Music |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult & Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form