| Management number | 216860587 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 216860587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818609010654 |
|---|---|
| Size | 1 Box - 7 Count |
| Color | Variety Pack |
| Flavor | Variety Pack |
| Protein | 15 Grams |
| Diet Type | Kosher, Plant Based, Vegetarian |
| Specialty | Low Carb |
| Brand Name | WonderSlim |
| Unit Count | 11.1 Ounce |
| Item Weight | 0.1 Pounds |
| Manufacturer | WonderSlim |
| Total Eaches | 7 |
| Coin Variety 1 | mixed flavors |
| Item Dimensions | 6 x 5 x 2 inches |
| Number of Items | 7 |
| Number of Pieces | 7 |
| Product Benefits | Improved Metabolism,Weight Management |
| Material Features | Kosher Certified |
| Package Type Name | Box |
| Item Package Weight | 0.35 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk may contain, Nut, Peanuts may contain, Soy may contain, Wheat may contain |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form