| Management number | 216833151 | Release Date | 2026/04/19 | List Price | $7.47 | Model Number | 216833151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 093766002241 |
|---|---|
| Flavor | Variety |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Solid Gold |
| Unit Count | 36.0 Ounce |
| Item Weight | 2.65 Pounds |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 47990 |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Complete nutrition, supports hydration & skin health, aids digestion |
| Additional Features | Variety of textures and flavors, coconut oil for skin and coat health, grain-free and gluten-free for sensitive stomachs |
| Special Ingredients | Coconut Oil |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Meal variety, Picky eaters, Senior cats, Hydration support |
| Global Trade Identification Number | 00093766002241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form