| Management number | 216828693 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216828693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 384922265694 |
|---|---|
| Size | 2 Fl Oz (Pack of 2) |
| Flavor | Grape |
| Item Form | Drops |
| Specialty | GMO Free |
| Brand Name | SweetLeaf |
| Unit Count | 4.00 Fluid Ounces |
| Item Weight | 0.57 Kilograms |
| Manufacturer | SweetLeaf |
| Container Type | Bottle |
| Item Type Name | 1223434 |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Product Benefits | Blood Sugar Control, Weight Management, Dental Care, Heat Stable for Cooking and Baking |
| Item Package Weight | 0.25 Kilograms |
| Age Range Description | All Ages (Adults may find it particularly useful for dietary needs) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form