| Management number | 216824832 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216824832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Objective Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Objective Nutrition Ltd |
| Container Type | Bottle |
| Item Dimensions | 1.77 x 1.77 x 3.04 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Energy Management |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1 |
| Specific Uses For Product | Supplementation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form