| Management number | 216816865 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216816865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Peach |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Manufacturer | LILICARE |
| Item Nype Name | Kids Multivitamins Gummy |
| Number of Items | 1 |
| Product Benefits | Kids Overall Wellness, Growth, Bone, Immune, Brain, Eye, Digestion, Energy |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Age Range Description | Kids Age 4-12 |
| Primary Supplement Type | 13 Vitamin & Minerals, Vegan Omega-3, Choline, Probiotic, Lutein, Fiber |
| Specific Uses For Product | Fill Daily Nutrition Gap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form