| Management number | 216786649 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216786649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198715973822 |
|---|---|
| Flavor | Peach |
| Item Form | Gummy |
| Brand Name | Natural BioScience |
| Unit Count | 120.0 Count |
| Manufacturer | Natural BioScience |
| Item Nype Name | Vitamin D3 K2 supplement |
| Number of Items | 1 |
| Product Benefits | Vitamin D3 K2 supports bone strength, joint health, immune system, heart health, brain, mood, muscle function |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form