| Management number | 216757151 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216757151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 023249092841 |
|---|---|
| Flavor | Passion Fruit |
| Item Form | Powder |
| Brand Name | Sports Research |
| Unit Count | 2.82 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.19 Pounds |
| Manufacturer | Sports Research |
| Model Number | FG478 |
| Container Type | Bag |
| Item Dimensions | 3 x 3 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydration |
| Material Features | Sugar Free |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | FG478 |
| Specific Uses For Product | Daily activities, Exercise, and On-the-go hydration |
| Total Servings Per Container | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form