| Management number | 216632003 | Release Date | 2026/04/19 | List Price | $27.72 | Model Number | 216632003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged with energy, push your performance further. SOFTRIDE Symmetry Fuzion running shoes propel you to speeds beyond imagining. Targeted support and instant response unleash your full potential. Now, lace up and unleash the athlete within. Nothing holds you back.
| UPC | 197670279710 |
|---|---|
| Brand | PUMA |
| Color | Black-cool Dark Gray-white |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Symmetry Fuzion Running Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Symmetry Fuzion Running Shoes |
| Item Weight | 10.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31012701 |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Softride Symmetry Fuzion Running Shoes, Black-Cool Dark Gray-White, 9 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form