| Management number | 216592012 | Release Date | 2026/04/19 | List Price | $14.31 | Model Number | 216592012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mini-me style is the perfect match for adventurous kids who won't be slowed down no matter the weather or terrain. Features like a leather and water-resistant mesh upper and rugged outsole keep feet dry and provide durability no matter the conditions.
| UPC | 044214924110 |
|---|---|
| Brand | Saucony |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 10 Shield |
| Sport Type | Running |
| Strap Type | BOA® Fit System |
| Style Name | Peregrine 10 Shield |
| Item Weight | 5.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SK262436 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form