| Management number | 216228763 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216228763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006880125 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1000 Milligrams |
| Manufacturer | Pattern Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural |
| Special Ingredients | Curcumin |
| Is Product Expirable | Yes |
| Age Range Description | All Ages |
| Recommended Uses For Product | Healthy Inflammatory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form