| Management number | 216201339 | Release Date | 2026/04/19 | List Price | $294.60 | Model Number | 216201339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Note 4 delivers in ways that improve how we live, work and play every day. Dive into the dynamic Quad HD Super AMOLED display. Do more with our most precise and useful S-Pen ever. Take selfies to new heights with a 3.7MP front-facing camera. With Optical Image Stabilization (OIS) on the 16MP rear-facing camera, you can practically eliminate shaky picutres and videos. The Galaxy Note 4 is bringing a fresh new look to life as we live it, and the world is taking note. *SIM Card not included
| UPC | 887276050867 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 2560 x 1440 |
| Form Factor | Bar |
| Item Weight | 6.21 Ounces |
| Screen Size | 5.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.09 x 0.32 x 6.04 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.7 GHz |
| Operating System | Android |
| Processor Series | Cortex A7 |
| Material Features | Sustainable |
| Wireless Provider | AT&T |
| Camera Description | 16 MP |
| Compatible Devices | No Compatible Devices |
| Additional Features | Built-In GPS, bluetooth-enabled, dual-camera, lte, smartphone, touchscreen |
| Battery Description | 3220 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Display Pixel Density | 515 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K (3840 x 2160) |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Multimedia Consumption, Productivity, Creativity, Eco-conscious Users |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 3.7 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form