| Management number | 216062575 | Release Date | 2026/04/19 | List Price | $76.00 | Model Number | 216062575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Set of 2 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Leisure |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HOMSHADE |
| Item Depth | 73.81 inches |
| Seat Depth | 73.81 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 21.39 Pounds |
| Manufacturer | HOMSHADE |
| Model Number | 3827969b-3f0e-4cd2-a713-80635a9c111d |
| Fill Material | Plastic |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 73.81 x 22.24 x 11.42 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Polypropylene |
| Included Components | Installation Manual |
| Chair Backrest Width | 22.24 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 73.81"D x 22.24"W x 11.42"H |
| Product Care Instructions | Wipe Clean" or "Clean with Mild Soap and Water |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form