| Management number | 216045839 | Release Date | 2026/04/19 | List Price | $436.00 | Model Number | 216045839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are looking for a high pure sine wave inverter and high capacity charger, SUNGOLDPOWER low frequency power inverter will meet your demand. It is a combination of an inverter,battery charger and transfer switch into one complete system. This 12Vdc to 240Vac inverter boasts a 300% surge capacity to reliably support tools and equipment longer. The power inverter charger is found on practically every RV,trailer,motorhome,truck camper and is a good solution for backup or off gird power solutions.
| Brand | SUNGOLDPOWER |
|---|---|
| Color | Blue |
| Voltage | 240 Volts (AC) |
| Wattage | 4000 watts |
| Frequency | 60 Hz |
| Model Name | SPLFP4012 |
| Unit Count | 1.0 Count |
| Item Weight | 58.9 Pounds |
| Manufacturer | SUNGOLDPOWER |
| Model Number | SPLFP4012 |
| Output Power | 4000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Inverter with LCD remote controller |
| Input Voltage | 12 Volts |
| Output Voltage | 240 Volts |
| Mfr Part Number | SPLFP4012 |
| Antenna Location | Home |
| Number of Outlets | 1 |
| Warranty Description | 12 months |
| Standby Power Shutoff | 88% |
| Peak Output Power Watts | 12000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 25.6"L x 9.1"W x 7.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form