| Management number | 216039331 | Release Date | 2026/04/19 | List Price | $419.60 | Model Number | 216039331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850070239325 |
|---|---|
| Color | Blue |
| Brand Name | Beatbot |
| Efficiency | High efficiency, Complete Pool Coverage, Dual-Pass Waterline Scrubbing |
| Model Name | PRCSDE02G-Cover |
| Model Year | 2025 |
| Item Weight | 27 Pounds |
| Manufacturer | Beatbot |
| Model Number | PRCSDE02G-Cover |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Material Type | Plastic |
| Warranty Type | 3-Year Comprehensive Protection with Full Machine Replacement |
| Battery Weight | 1380 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | AquaSense 2 |
| Item Dimensions L x W x H | 18"L x 17"W x 9"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 203.04 Watt Hours |
| Other Special Features of the Product | 3-Year Comprehensive Protection with Full Machine Replacement, Automotive-Grade UV Resistance for Extreme Outdoor Durability, Complete Cleaning: Floors, Walls, Waterline, Dual-Pass Waterline Scrubbing, Full Coverage Path Optimization with 16 Sensors, 4 Guide Wheels for Precise Edge & Corner Cleaning, Smart Surface Parking & One-Touch App Retrieval, Up to 4 Hours of Continuous Floor Cleaning, Safe & Convenient Wireless Charging Dock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form