| Management number | 215978331 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 215978331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656485359029 |
|---|---|
| Brand | StreamEye |
| Color | PodMic, BOOMARM1, TH-02 x2 |
| Model Name | PodMic, TH-02, BoomArm |
| Manufacturer | StreamEye |
| Model Number | PodMic, TH-02, BoomArm |
| Power Source | Corded Electric |
| BuiltIn Media | Headphones x2, Mic Arm x2, PodMic x2, XLR Cable x2 |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | PodMic, TH-02, BoomArm |
| Frequency Range | 20Hz ~ 20kHz |
| Mfr Part Number | PodMic, BOOMARM1, TH-02 x2 |
| Special Feature | XLR |
| Antenna Location | Podcasting, Livestreaming, Speech, Gaming, Streaming, Video Conference |
| Hardware Platform | Karaoke Machine |
| Compatible Devices | Ai-1, RODECaster I & II |
| Enclosure Material | Aluminum |
| Frequency Response | 20 KHz |
| Number of Channels | 2 |
| SignaltoNoise Ratio | 70 dB |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form