| Management number | 215977779 | Release Date | 2026/04/19 | List Price | $41.80 | Model Number | 215977779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782912585881 |
|---|---|
| Color | Black |
| Brand Name | VINGOBOW |
| Instrument | Double Bass |
| Model Name | RM |
| Finish Type | Varnish |
| Item Weight | 0.57 Kilograms |
| Manufacturer | VINGOBOW |
| Model Number | 100BGB |
| Material Type | Carbon Fiber, Ebony |
| Instrument Size | 4/4 |
| Item Dimensions | 29.92 x 0.79 x 2.17 inches |
| Hand Orientation | Right Hand |
| Number of Strings | 4 |
| Top Material Type | Carbon Fiber, Ebony |
| Back Material Type | Carbon Fiber |
| Body Material Type | Carbon Fiber |
| String Material Type | Horsehair |
| Warranty Description | No. |
| Manufacturer Part Number | 20090930100BG43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form