| Management number | 215975019 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215975019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 300692053392 |
|---|---|
| Brand | ttstar |
| Color | 1T1R-Steel |
| Item Weight | 350 Grams |
| Manufacturer | YIHAIONLY |
| Model Number | YM-2 |
| Power Source | Rechargeable |
| BuiltIn Media | 3 microphones, adapters, 1 windproof fur shield |
| Polar Pattern | Omnidirectional Lapel Mic & Cardioid Headset Mic & Cardioid Stand Mic |
| Connector Type | 3.5 mm Jack, 6.35 mm Jack |
| Mfr Part Number | RH163RH |
| Special Feature | Volume Control |
| Antenna Location | Singing, Streaming, Video Conference |
| Audio Sensitivity | 30 Decibels |
| Hardware Platform | Camera, Laptop, PC, Smartphone, Tablet |
| Compatible Devices | Amplifier, Headphone, Personal Computer, Smartphone, Speaker |
| Enclosure Material | Plastic, Stainless Steel |
| Number of Channels | 32 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | 1 |
| Microphone Form Factor | Headset |
| Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form