| Management number | 215844827 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 215844827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DETAILS: The Women's Agave daypack features women-specific AirCore shoulder straps, a padded sleeve designed for a 15-inch laptop or 3L hydration system, soft tricot lined tablet pocket, quick access accessory pocket and a front utility pocket with organizer. FEATURES: Adjustable sternum strap, Dual side water bottle pockets, Quick access loft pocket, Side compression straps, Soft tricot lined tablet pocket, Two large main compartments, Versatile padded sleeve designed to fit a 15" laptop or a 3L hydration system, Web haul handle, Expandable main compartment with snap closure, and Tricot-lined and padded loft pocket for accessories. SPECIFICATIONS: STYLE: T70L CAPACITY: 2000 cu in / 32 L DIMENSIONS: 19"" x 13.5"" x 10"" / 49 x 35 x 22 cm LAPTOP DIMENSIONS: 15"" x 11"" x 2"" / 38 x 28 x 5 cm Weight: 1 lb 9 oz / 0.7 kg.
| UPC | 715752941340 |
|---|---|
| Color | Black 2 |
| Pattern | Solid |
| Fit Type | compression |
| Brand Name | JanSport |
| Item Shape | Rectangular |
| Model Name | Agave Backpack |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 420 Denier Polyester Dobby / Nylon Diamond Dot Dobby |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | JanSport |
| Style Number | JS00T70L |
| Material Type | Polyester |
| Occasion Type | Casual, Outdoor |
| Product Style | Women's Agave Backpack |
| Item Type Name | Backpack |
| Outer Material | {"rating_count": ["0"]} |
| Storage Volume | 32 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Women's Collection |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | JanSport |
| Lining Description | Material that can be colored, likely Polyester or Nylon |
| Pocket Description | Utility Pocket |
| Included Components | WOMEN'S AGAVE Backpack Black |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 13.5"D x 19"W x 10"H |
| Product Care Instructions | Spot Clean |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00715752941340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form