| Management number | 215768068 | Release Date | 2026/04/12 | List Price | $13.50 | Model Number | 215768068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853883003091 707005230967 853883003138 |
|---|---|
| Flavor | Original Regular Pack |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | C2O |
| Unit Count | 252 Fluid Ounces |
| Item Volume | 10.5 Fluid Ounces |
| Item Weight | 10.56 ounces |
| Part Number | 853883003091 |
| Manufacturer | C2O Pure Coconut Water, LLC |
| Model Number | 853883003091 |
| Container Type | Can |
| Item Type Name | Coconut Water |
| Each Unit Count | 10.5 |
| Number of Items | 24 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 8.22 Kilograms |
| Special Ingredients | Coconut Water |
| Age Range Description | Kid |
| Sweetness Description | naturally sweet |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form