| Management number | 215749010 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215749010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062105539 |
|---|---|
| Flavor | Lemon |
| Item Form | Powder |
| Specialty | No Artificial Colors, No Added Sugar |
| Brand Name | Wholesome Provisions |
| Unit Count | 16.5 Ounce |
| Item Volume | 0.47 Liters |
| Item Weight | 5.5 Ounces |
| Manufacturer | Wholesome provisions |
| Container Type | Box |
| Number of Items | 3 |
| Product Shelf Life | 30 Days |
| Special Ingredients | Collagen, Prebiotic Fiber |
| Age Range Description | Adult |
| Sweetness Description | Low Sweetness |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form