| Management number | 215740344 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215740344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656103082353 |
|---|---|
| Flavor | Cherry |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Cherry Bay Orchards |
| Unit Count | 128.0 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 64 Ounces |
| Manufacturer | Cherry Bay Orchards |
| Container Type | Bottle,Pack |
| Each Unit Count | 64.00 |
| Number of Items | 2 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 4.09 Kilograms |
| Special Ingredients | Montmorency tart cherries |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form