| Management number | 215726316 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215726316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196523249153 885781283480 885782119450 051494102695 776115151080 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Model Name | Men's 40+ One Daily Multivitamin for Men With Vitamin B, Vitamin D3, Selenium, Zinc & Real Food |
| Unit Count | 60 Count |
| Dosage Form | Tablets |
| Item Weight | 8.32 ounces |
| Manufacturer | MegaFood |
| Model Number | Men's 40+ |
| Container Type | Bottle |
| Item Dimensions | 5 x 2.7 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Muscle Health, Bone Health, Energy Metabolism |
| Material Features | Gluten Free |
| Material Type Free | en_AE |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | MGF-068 |
| Specific Uses For Product | Immune Support, Muscle Health, Bone Health, Energy Metabolism |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00051494102695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form