| Management number | 215720822 | Release Date | 2026/04/12 | List Price | $18.79 | Model Number | 215720822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850062021013 |
|---|---|
| Flavor | Tropical Variety Pack |
| Diet Type | Gluten Free, Kosher, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Cure Hydration |
| Unit Count | 7.6 Ounce |
| Item Weight | 0.5 Pounds |
| Manufacturer | Cure Hydration |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners |
| Special Ingredients | Coconut Water Powder and Pink Himalayan Salt |
| Allergen Information | Dairy Free, Non-GMO, Soy Free |
| Age Range Description | All |
| Primary Supplement Type | Electrolytes |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form