| Management number | 215717596 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215717596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 828054021839 |
|---|---|
| Flavor | Strawberry |
| Item Form | Chewable |
| Brand Name | Equazen |
| Unit Count | 45 Count |
| Dosage Form | Liquid |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Equazen |
| Model Number | EQZJCR |
| Container Type | Canister |
| Item Dimensions | 4 x 1.65 x 6.44 inches |
| Number of Items | 45 |
| Material Features | Certified Organic, GMO Free |
| Age Range Description | Child |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | EQZJCR |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00828054021839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form