| Management number | 215717154 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215717154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 183076000256 |
|---|---|
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | CardioTabs |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.16 Kilograms |
| Manufacturer | CardioTabs |
| Model Number | OMEGA-LM-60 |
| Container Type | Bottle |
| Item Nype Name | omega-3 supplement |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 180 |
| Product Benefits | Bone & Joint Support |
| Material Features | Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | OMEGA-LM-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form