| Management number | 215715488 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215715488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Apple |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Item Weight | 1.7 Pounds |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Special Ingredients | Chicory Root Fiber, Inulin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | ACV, Fiber, Probiotics, Vitamin C |
| Specific Uses For Product | Digestive Health Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form