| Management number | 215714899 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215714899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 689377971405 |
|---|---|
| Item Form | Softgel |
| Brand Name | Applied Nutrition |
| Unit Count | 4.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Applied Nutrition |
| Number of Items | 4 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Manufacturer Part Number | IRWIN524694 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form