| Management number | 215714690 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215714690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853201004441 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | HUmineral |
| Model Name | Immune Support RAW LIQUID |
| Unit Count | 32.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.5 Pounds |
| Manufacturer | HUmineral |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Hair Growth, Nail Growth, Skin Hydrating |
| Material Features | Natural |
| Material Type Free | Gluten, Soy, Dairy, Nuts, Wheat, Sugar Free |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen |
| Total Servings Per Container | 32.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form