| Management number | 215712903 | Release Date | 2026/04/12 | List Price | $14.55 | Model Number | 215712903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395207303 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 100.00 Count |
| Dosage Form | Softgel |
| Item Weight | 8 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Special Ingredients | Vitamin B |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form