| Management number | 215710691 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Bottle / Clear Capsules |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ALNIMA |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Alnima Natural Solutions, Inc |
| Item Dimensions | 2.38 x 2.38 x 4.5 inches |
| Number of Items | 120 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Skin Brightening |
| Material Features | GMO Free |
| Special Ingredients | Hydrolyzed Collagen Type I & III, Aloe Vera Extract |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Hydrolyzed Collagen (Type I & III) – from bovine gelatin |
| Manufacturer Part Number | OX-68HP-X4SZ |
| Specific Uses For Product | Anti-Aging Bone & Connective Tissue Health Beauty Support Post-Workout Recovery Mobility & Flexibility Overall Wellness, Hair Support, Joint Support, Nail Health, Skin Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850066775011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form