| Management number | 215710072 | Release Date | 2026/04/12 | List Price | $27.72 | Model Number | 215710072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850070885171 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Happy Aging |
| Model Name | Advanced Capsule |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 34 Grams |
| Manufacturer | Happy Aging |
| Model Number | ADVANCEDCAPSULEHA |
| Pill Coating | Liposomal |
| Container Type | Bag |
| Item Dimensions | 5.9 x 0.7 x 4.94 inches |
| Number of Items | 90 |
| Product Benefits | Anti-Aging, Brain Health Support, Energy Management |
| Material Type Free | Caffeine Free, Gluten, Sugar Free |
| Dose Release Method | Liposomal |
| Special Ingredients | Nicotinamide Mononucleotide, Resveratrol |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NAD+, NMN, Resveratrol |
| Manufacturer Part Number | 1 Count (Pack of 90) |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form