| Management number | 214960494 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214960494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194846001861 |
|---|---|
| Color | White/Black |
| Runtime | 40 minutes |
| Voltage | 120 Volts |
| Wattage | 500 watts |
| Amperage | 7.2 Amps |
| Capacity | 0.47 Liters |
| Portable | Yes |
| Brand Name | Tineco |
| Model Name | Pure ONE Vacuum |
| Style Name | Pure ONE S15 Essentials |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Is Electric | Yes |
| Item Weight | 6.8 Pounds |
| Noise Level | 78 Decibels |
| Battery Life | 40 minutes |
| Manufacturer | Tineco |
| Model Number | Pure ONE Vacuum |
| Power Source | Battery Powered |
| Control Method | Touch |
| Controller Type | Touchpad Control |
| Number of Items | 1 |
| Motor Horsepower | 0.67 horsepower |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Battery Description | Lithium-Ion |
| Included Components | ZeroTangle Brush, Dusting Brush, Crevice Tool, Charging Base, Hair Cleaning Tool, Dual-tube Assembly |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Hard Floor, Hardwoods, Laminate, Multi Surface |
| Item Dimensions L x W x H | 11.14"L x 11"W x 45"H |
| Recommended Uses For Product | Carpet, Hard Floor |
| Manufacturer Warranty Description | 24-month limited warranty with 24/7 customer service support, emails, messages and free calls. |
| Other Special Features of the Product | Cordless,40 mins Runtime, Portable Handheld Vacuum, Anti-Tangle Brush, PureCyclone Tech, 5-Stage Filtration, LED Headlights, One-touch Trigger, Charging Base, LED Display, Lightweight, iLoop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form