| Management number | 214925400 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214925400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893754001146 |
|---|---|
| Color | Green |
| Seasons | All Seasons |
| Occasion | Back To School, Birthday, Christmas, Earth Day, Fathers Day |
| Base Type | Pot |
| Tree Type | ficus |
| Brand Name | Cypress & Alabaster |
| Unit Count | 1.0 Count |
| Item Weight | 16.64 Pounds |
| Light Color | Green |
| Manufacturer | Cypress & Alabaster |
| Builtin Light | No |
| Material Type | Wood |
| Container Type | Pot |
| Item Type Name | Artificial Tree |
| Package Quantity | 1 |
| Included Components | Planter |
| Item Dimensions D x W x H | 30"D x 30"W x 78"H |
| Plant or Animal Product Type | Ficus |
| Recommended Uses For Product | Decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form