| Management number | 214915432 | Release Date | 2026/04/12 | List Price | $114.00 | Model Number | 214915432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061236954 |
|---|---|
| Color | APP Control |
| Noise | 54 Decibels |
| Voltage | 115 |
| Capacity | 450 Cubic Feet |
| Brand Name | Takywep |
| Model Name | MO08CESWK6 |
| Item Weight | 73.08 Pounds |
| Manufacturer | Takywep |
| Model Number | CW8AkocLtVK9ueubqbCA4gy077 |
| Cooling Power | 12000 British Thermal Units |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Filters |
| Warranty Description | NO |
| Item Dimensions D x W x H | 12.5"D x 15.9"W x 15.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form