| Management number | 214847359 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214847359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639139015342 |
|---|---|
| Flavor | Orange |
| Occasion | All |
| Pet Type | Bird |
| Item Form | Cake |
| Brand Name | Blue Seal |
| Item Shape | Square |
| Unit Count | 132 Ounce |
| Item Weight | 11 Ounces |
| Manufacturer | Kent Nutrition Group |
| Model Number | 2844 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Bird |
| Number of Items | 12 |
| Product Benefits | A variety of insect, berry and seed-eating birds are drawn to this product, Attracts a wide variety of birds, Melt-Resistant Formula, Woodpeckers, Nuthatches, Chickadees, Titmice, and the Northern Flicker are common visitors at the suet feeders |
| Additional Features | Attracts a Variety of Wild Birds, Easy Open, No Mess, Eco-Friendly Packaging, Quality Ingredients, Year-Round Feeding |
| Special Ingredients | All Natural |
| Breed Recommendation | All Breed SizesSuet |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2844 |
| Specific Uses For Product | Wild Birds |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Attracting and feeding wild birds in a backyard or garden setting |
| Animal Food Nutrient Content Claim | High Fat, High Fiber, High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form