| Management number | 214765198 | Release Date | 2026/04/12 | List Price | $272.00 | Model Number | 214765198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VariForma |
|---|---|
| Color | 48V-5000W-110V/220VAC-Spilt-Phase |
| Voltage | 48 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Model Name | 48V-5000W-110V/220VAC |
| Item Weight | 60 Pounds |
| Display Type | LCD |
| Manufacturer | VariForma |
| Model Number | 48V-5000W-110V/220VAC |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 5KW Split Phase Solar Inverter, Instruction Manual, We provide professional support. Contact us anytime for assistance |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Mfr Part Number | 48V-5000W-110V/220VAC |
| Antenna Location | It offers a versatile and reliable energy solution for diverse home and office application |
| Warranty Description | 12 months |
| Standby Power Shutoff | 99% |
| Peak Output Power Watts | 15000 |
| Energy Specifications Met | UL, FCC |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 21.5"L x 7.9"W x 15.7"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form