| Management number | 214547219 | Release Date | 2026/04/12 | List Price | $61.61 | Model Number | 214547219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845853166 |
|---|---|
| Color | Lunar |
| Bike Type | Fat Bike |
| Brand Name | SRAM |
| Item Weight | 2.1 Pounds |
| Manufacturer | SRAM |
| Model Number | 2283548496 |
| Material Type | Aluminum |
| Product Style | Crankset |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 00.6118.602.006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form