| Management number | 213896145 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213896145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 054137054764 |
| Size | 235/55R19 101H |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.97 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 29.17 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.17 inches |
| Item Type Name | Pirelli Scorpion Verde All Season 235/55R19 101H Tire |
| Item Dimensions | 29.1 x 29.1 x 9.64 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137054764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form