| Management number | 213877898 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213877898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Yellow |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Transformers |
| Model Name | TF-T01-yellow |
| Style Name | Bumblebee |
| Unit Count | 2.0 Count |
| Item Weight | 2.26 Ounces |
| Sensitivity | 107 dB |
| Control Type | Touch Control |
| Manufacturer | Transformers |
| Model Number | 1 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, T01 Earbuds x2, T01 Metal Alloy Charging Case x1, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Ellipsoid |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Entertainment, Fitness, Gaming, Business, Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, Windows, Mac, PC, Apple Watch, iPhone |
| Enclosure Material | Metal Alloy, Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android & iOS Phone, In Ear Wireless Gaming Earbuds, Lightweight Comfortable Earbuds, Noise Cancelling Earbuds, Sports & Exercise |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | yellow |
| Carrying Case Width | 0.79 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Carrying Case Height | 3.18 Inches |
| Carrying Case Length | 1.49 Inches |
| Carrying Case Weight | 2.26 Ounces |
| Warranty Description | 12 Month Warranty |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | Color Box Packaging |
| Carrying Case Material | Metal Alloy |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Meeting, Workout, Making calls, Cycling, Exercising, Skateboarding, Skiing, Movies, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form