| Management number | 213566010 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Halco's 45059 CFL lamps offers maximum light distribution achieved through a compact design. Save up to 80% in energy costs compared to incandescent lamps. The ProLume CFL13/50/T2/E12 produces 850 initial lumens with full spectrum 5000K color temperature using 13 watts of energy.
| UPC | 807154450596 |
|---|---|
| Shape | t2 |
| Voltage | 120 Volts |
| Wattage | 13.00 |
| Bulb Base | E12 |
| Brand Name | Prolume |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | CFL |
| Model Name | Prolumeme |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | Halco |
| Model Number | CFL13/50/T2/E12 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Specification Met | Meets Energy Efficiency Standards |
| Additional Features | Power 13 watt |
| Included Components | Light, Spec. Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2"W x 4.8"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Global Trade Identification Number | 00807154450596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form