| Management number | 212425316 | Release Date | 2026/04/06 | List Price | $299.95 | Model Number | 212425316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Color | Phantom Black |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1444 x 3088 pixels |
| Form Factor | Bar |
| Item Weight | 283 Grams |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S23 |
| Refresh Rate | 120 |
| BuiltIn Media | NGP wireless charger |
| Sim Card Size | Nano |
| Connector Type | USB Type-C 3.2 |
| Shooting Modes | Night Mode |
| Item Dimensions | 6.8 x 3 x 0.4 inches |
| Phone Talk Time | 175 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 5G, Wireless Charging |
| Battery Charge Time | 120 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, LTE, GSM, CDMA |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Creative Work, Outdoor Activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1444 x 3088 pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 23 Hours |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form