| Management number | 212314488 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212314488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Theme | Food |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 400 Milliliters |
| With Lid | Yes |
| Brand Name | BLACK + BLUM |
| Model Name | BAM-FF-S003 |
| Unit Count | 1.0 Count |
| Item Height | 16 centimeters |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Black & Blum |
| Base Diameter | 8.8 Centimeters |
| Material Type | Stainless Steel |
| Item Type Name | Vacuum Insulated Food Flask |
| Number of Items | 1 |
| Additional Features | Leakproof |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.54"W x 6.3"H |
| Is the item microwaveable | No |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee, Soup, Tea |
| Global Trade Identification Number | 05060089724223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form